Estimating how much paint you need is easier when you understand coverage rates. This guide explains average coverage per litre for different types of paint and surfaces in the UK, so you can plan your decorating project with confidence.
| Paint Type | Coverage (m² per litre) | Common Use | 
|---|---|---|
| Standard Emulsion | 12 m² | Walls and ceilings | 
| Thick Matt Emulsion | 10 m² | Textured walls or full coverage in fewer coats | 
| Premium Vinyl Matt | 13 m² | Living rooms, bedrooms, ceilings | 
| Silk Emulsion | 11 m² | Bathrooms and kitchens (wipable) | 
| Soft Sheen | 11 m² | Mid-sheen finish for high-traffic areas | 
| Bathroom/Kitchen Paint | 8–10 m² | Moisture-prone areas, mould resistant | 
| Ceiling Paint (Flat White) | 10–12 m² | Low-reflective ceiling finishes | 
Use our free UK Paint Calculator to automatically estimate how much paint you need based on your room’s size, number of coats, and coverage type.